What Our These Finished Products Like?
How Does It Work?
Decoiler→Straightening→Punching→Roll Forming Machine→PLC Control System→Hydraulic Cutting→Run Output table
What Are Configurations And Parameters of The Machine?
Manual decoiler | Capacity | 5T |
Max coil width | 1250mm | |
Inner diameter | 450-550mm | |
Main roll forming machine | Forming steps | 20 steps |
Shaft diameter | 80mm | |
Shaft material | 45# steel | |
Roller material | GCr15 | |
Speed | 8-12m/min | |
Motor | 18.5kw | |
Hydraulic cutting system | Cutting type | Hydraulic cutting |
Cutter material | Cr12 | |
Cutting tolerance | ±1 | |
PLC control facility | Brand | Delta |
Language | Chinese and English(as required) | |
Function | Automatic control the cutting length and quantity. |
Machine Configurations Pictures
5T Manual Decoiler
Roller and Shaft
Cutter
Oil Pump
PLC Control facility
More Details